2021 Regular Session
Submitted Written Public Testimony
Title | Submitter | On Behalf of | Position | City or Organization | Meeting | Committee |
---|---|---|---|---|---|---|
Letter | Rosemary Colliver | Support | Portland | 3/22/2021 | House Committee On Revenue | |
Testimony | PAM Berrian | Support | Eugene | 3/22/2021 | House Committee On Revenue | |
Testimony | Tim Williams | Oregon Film - Economic Development Report 2020 | Unknown | Oregon Film | 3/22/2021 | House Committee On Revenue |
Letter | Andy Fraser | Support | Sockeye | 3/22/2021 | House Committee On Revenue | |
Letter | Tim Williams | City of St Helens | Support | St Helens | 3/22/2021 | House Committee On Revenue |
Letter | Michael Glanz | Mister Maid | Support | Portland | 3/22/2021 | House Committee On Revenue |
Letter | Tim Williams | Royal Restrooms | Support | Gresham | 3/22/2021 | House Committee On Revenue |
Letter | Tim Williams | Bandon Chamber of Commerce | Support | Bandon | 3/22/2021 | House Committee On Revenue |
Letter | Michael Koerner | Support | Koerner Camera Systems | 3/22/2021 | House Committee On Revenue | |
Testimony | Melanie Coombs | Support | Portland | 3/22/2021 | House Committee On Revenue | |
Letter | Kari Fouts | Koerner Camera Systems | Support | Koerner Camera Systems | 3/22/2021 | House Committee On Revenue |
Testimony | Christopher Jennings | Eastern Oregon Film Festival | Support | La Grande | 3/22/2021 | House Committee On Revenue |
Testimony | AR Nicholas | Support | Portland | 3/22/2021 | House Committee On Revenue | |
Testimony | Matt Lask | Support | Portland | 3/22/2021 | House Committee On Revenue | |
Testimony | Mackenzie Greene | IATSE LOCAL 488 | Unknown | Portland Oregon | 3/22/2021 | House Committee On Revenue |
Testimony | Alyssa Roehrenbeck | Support | Portland | 3/22/2021 | House Committee On Revenue | |
Testimony | Leslie gilbertson | IATSE 488 | Support | Portland | 3/22/2021 | House Committee On Revenue |
Letter | Kyle LeMire | Tell Tale Productions | Support | Portland | 3/22/2021 | House Committee On Revenue |
Testimony | Angella Davis | Support | Vernonia | 3/22/2021 | House Committee On Revenue | |
Testimony | Teresa Tamiyasu | Support | Portland | 3/22/2021 | House Committee On Revenue | |
Letter | Michelle Damis | Michelle and Lex Damis | Support | St Helens | 3/22/2021 | House Committee On Revenue |
Testimony | Sean Devine | Support | Newberg | 3/22/2021 | House Committee On Revenue | |
Testimony | Steven Valdez | Support | Lake Oswego | 3/22/2021 | House Committee On Revenue | |
Letter | Kelsey Tucker | Support | Portland | 3/22/2021 | House Committee On Revenue | |
Letter | Danny Bruno | Portland | Oppose | Portland | 3/22/2021 | House Committee On Revenue |
Testimony | Sally Spaderna | Koerner Camera Systems | Support | Koerner Camera Systems | 3/22/2021 | House Committee On Revenue |
Testimony | Jebari Dean | Support | Portland | 3/22/2021 | House Committee On Revenue | |
Testimony | Dawn Jones Redstone | Support | Portland | 3/22/2021 | House Committee On Revenue | |
Testimony | Brian Shotzbarger | Support | Portland | 3/22/2021 | House Committee On Revenue | |
Letter | Joe Timko | Our robust Oregon Film Production Industry | Unknown | Portland | 3/22/2021 | House Committee On Revenue |
Testimony | Alea Keating | Support | Mana Strategies LLC | 3/22/2021 | House Committee On Revenue | |
Letter | Jeff Smith | Support | Portland | 3/22/2021 | House Committee On Revenue | |
Testimony | Justin DeLoach | Oppose | IATSE 488 | 3/22/2021 | House Committee On Revenue | |
Testimony | Riley Wake | Support | Sandy Oregon | 3/22/2021 | House Committee On Revenue | |
Testimony | Mike Vaughn | Support | Portland | 3/22/2021 | House Committee On Revenue | |
Letter | Dennis Vue | Shrill Season 3 | Support | Shrill Season 3 | 3/22/2021 | House Committee On Revenue |
Testimony | Tim Williams | Oregon Film Verbal Testimony Slides | Support | Oregon Film | 3/22/2021 | House Committee On Revenue |
Letter | Cutis Mathewson | Support | Milwaukie | 3/22/2021 | House Committee On Revenue | |
Testimony | Derek Cohen Copeland | Support | Portland | 3/22/2021 | House Committee On Revenue | |
Testimony | Eryn Goodman | Support | Milwaukie | 3/22/2021 | House Committee On Revenue | |
Letter | Jacy Mairs | Portland | Support | Portland | 3/22/2021 | House Committee On Revenue |
Testimony | simon hill | simon max hill casting | Support | Portland | 3/22/2021 | House Committee On Revenue |
Testimony | Lexi Morsch | Support | Portland | 3/22/2021 | House Committee On Revenue | |
Letter | Critter Pierce | IATSE Local 488 | Support | IATSE Local 488 Studio Mechanics of the Pacific N | 3/22/2021 | House Committee On Revenue |
Letter | Anne Sellery | IATSE Local 488 | Support | IATSE Local 488 Studio Mechanics of the Pacific N | 3/22/2021 | House Committee On Revenue |
Testimony | Stephanie Tichenor | Support | West Linn | 3/22/2021 | House Committee On Revenue | |
Testimony | Stephanie Tichenor | IATSE Local488 | Support | IATSE Local 488 | 3/22/2021 | House Committee On Revenue |
Letter | Bruce Lawson | IATSE Local 488 | Support | IATSE Local 488 Studio Mechanics of the NW | 3/22/2021 | House Committee On Revenue |
Testimony | William Whitley | SHRILL | Support | SHRILL | 3/22/2021 | House Committee On Revenue |
Testimony | Christina Kortum | IATSE Local 488 | Support | IATSE Local 488 | 3/22/2021 | House Committee On Revenue |
Testimony | Diane Cornell | Support | Woodburn | 3/22/2021 | House Committee On Revenue | |
Letter | Michael Fine | IATSE Local 488 and OMPA | Support | IATSE Local 488 Studio Mechanics and OMPA | 3/22/2021 | House Committee On Revenue |
Testimony | Greg Brown | Support | Portland | 3/22/2021 | House Committee On Revenue | |
Letter | Zachry Humphreys | IATSE Local 488 | Support | Studio Mechanics of PNW | 3/22/2021 | House Committee On Revenue |
Testimony | Joshua Winegarner | Support | Portland | 3/22/2021 | House Committee On Revenue | |
Testimony | Nicholas Sanders | Support | PORTLAND | 3/22/2021 | House Committee On Revenue | |
Testimony | Edward Barnes | IATSE Local 488 | Support | IATSE Local 488 studio Machanics of the North West | 3/22/2021 | House Committee On Revenue |
Testimony | Leslie Blooom | Support | Big Kid Films | 3/22/2021 | House Committee On Revenue | |
Testimony | John Calhoun | Tax Fairness Oregon | Unknown | PORTLAND | 3/22/2021 | House Committee On Revenue |
Testimony | Tawny Schlieski | Support | Shovels and Whiskey | 3/22/2021 | House Committee On Revenue | |
Testimony | Daniel Goeppner | IATSE Local 488 Daniel Goeppner | Support | IATSE Local 488 Studio Mechanics of the PNW | 3/22/2021 | House Committee On Revenue |
Letter | Teresa Tamiyasu | IATSE Local 488 | Support | IATSE 488 Studio Mechanics of the NW | 3/22/2021 | House Committee On Revenue |
Testimony | Rep Janelle Bynum | Support | State Representative | 3/22/2021 | House Committee On Revenue | |
Testimony | Whit Vogel | Support | Portland | 3/22/2021 | House Committee On Revenue | |
Testimony | Kathryn Mura | Support | Kates Theatrics Portland OR | 3/22/2021 | House Committee On Revenue | |
Testimony | Will Wayburn | IATSE Local488 | Oppose | IATSE Local 488 president | 3/22/2021 | House Committee On Revenue |
Testimony | Eric Noll | City of Portland | Support | City Portland | 3/22/2021 | House Committee On Revenue |
Testimony | Becky B | Support | Portland | 3/22/2021 | House Committee On Revenue | |
Letter | Sara Morrissey | Travel Oregon | Support | Portland | 3/22/2021 | House Committee On Revenue |
Letter | Miranda Plagge | Curry County Board of Commissioners | Support | Curry County | 6/4/2021 | Joint Committee On Tax Expenditures |
Testimony | Laura Loucks | Support | VANCOUVER | 6/4/2021 | Joint Committee On Tax Expenditures | |
Testimony | Rickey Lepinski | Support | milwaukie | 6/4/2021 | Joint Committee On Tax Expenditures | |
Letter | Matvey Rezanov | Support | Portland Oregon | 6/4/2021 | Joint Committee On Tax Expenditures | |
Testimony | Bob Tackett | Support | Portland | 6/4/2021 | Joint Committee On Tax Expenditures | |
Testimony | Jeff Dawn | Unknown | Portland and Bend | 6/4/2021 | Joint Committee On Tax Expenditures | |
Testimony | Matt Ediger | Support | Portland | 6/4/2021 | Joint Committee On Tax Expenditures | |
Testimony | Jacob Finkelman | Support | OR AFL-CIO | 6/4/2021 | Joint Committee On Tax Expenditures | |
Testimony | Edward Barnes | Support | Portland | 6/4/2021 | Joint Committee On Tax Expenditures | |
Testimony | Eric Macey | Support | Portland | 6/4/2021 | Joint Committee On Tax Expenditures | |
Testimony | Nathan Heyer | IATSE Local 488 | Support | Portland | 6/4/2021 | Joint Committee On Tax Expenditures |
Testimony | Kyle Thomas | Higher Education Coordinating Commission | Unknown | HECC | 6/4/2021 | Joint Committee On Tax Expenditures |
Testimony | David Wall | Mr Oregon SUPPORTS reduction of property taxes | Oppose | Newberg | 6/4/2021 | Joint Committee On Tax Expenditures |
Presentations Displayed in Committee
No items to display.
Floor Letters
No items to display.
Disclaimer
- The views and opinions expressed in the Public Testimony submitted are those of the submitter and do not reflect the official policy or position of the Oregon Legislature.
- Identifying information provided by the submitter on the Submit Public Testimony form determines the submission title and the submitter associated with the testimony/input file in OLIS. The Oregon Legislature makes no claims that information entered on this form is valid or accurate.
- Input submitted through the Oregon Legislature’s Submit Public Testimony System is run through an initial virus and malware scan. If a possible virus or malware is detected, the file is deleted and not uploaded to OLIS. The Oregon Legislature makes no claims that public input files in OLIS are virus or malware free. We therefore recommend that prior to opening files in OLIS, you ensure the security software on your computer is up to date.