2023 Regular Session
Overview
At the request of: | |
Chief Sponsors: | Representative Scharf, Smith G |
Regular Sponsors: | Representative Boshart Davis, Cramer, Goodwin, Hieb, Javadi, Levy B, Lewis, McIntire, Morgan, Reschke, Reynolds, Senator Weber, (Presession filed.) |
Bill Title: | Relating to state financial incentives for renewable energy generation facilities. |
Catchline/Summary: | Requires person that receives state financial incentive for development of renewable energy generation facility to maintain nameplate capacity of facility for period of at least 25 years. |
Chapter Number: | |
Fiscal Impact: | May Have Fiscal Impact, But No Statement Yet Issued |
Revenue Impact: | May Have Revenue Impact, But No Statement Yet Issued |
Measure Analysis: | Staff Measure Summary / Impact Statements |
Current Location: | In House Committee |
Current Committee: | House Committee On Climate, Energy, and Environment |
Current Subcommittee: | |
Subsequent Referral(s): |
|
Potential Conflicts of Interest/Vote Explanations: | Potential Conflicts of Interest/Vote Explanation Documents |