2026 Regular Session
Meeting Details 02/10/2026 3:00 PM, HR 40
Add to Calendar
Amendments
| Measure | Amendment | Status | Posted Date and Time | |
|---|---|---|---|---|
| HB 4123 | -3 | Proposed | 2/5/2026 5:06 PM | |
| HB 4123 | -1 | Proposed | 2/4/2026 1:55 PM | |
| HB 4037 | -3 | Proposed | 2/2/2026 1:05 PM | |
| HB 4037 | -5 | Proposed | 2/2/2026 1:06 PM | |
| HB 4037 | -1 | Proposed | 2/4/2026 12:16 PM | |
| HB 4037 | -4 | Proposed | 2/4/2026 4:01 PM | |
| HB 4037 | -8 | Proposed | 2/5/2026 11:21 AM | |
| HB 4037 | -6 | Proposed | 2/5/2026 1:27 PM | |
| HB 4082 | -1 | Proposed | 2/2/2026 10:41 AM | |
| HB 4108 | -1 | Proposed | 2/3/2026 10:29 AM | |
| HB 4036 | -2 | Proposed | 2/2/2026 11:07 AM | |
| HB 4037 | -3 | Proposed | 2/2/2026 1:05 PM | |
| HB 4037 | -5 | Proposed | 2/2/2026 1:06 PM | |
| HB 4037 | -1 | Proposed | 2/4/2026 12:16 PM | |
| HB 4037 | -4 | Proposed | 2/4/2026 4:01 PM | |
| HB 4037 | -8 | Proposed | 2/5/2026 11:21 AM | |
| HB 4037 | -6 | Proposed | 2/5/2026 1:27 PM |
Meeting Materials
| Document Type | Measure | Exhibit Title | Submitter | |
|---|---|---|---|---|
| Preliminary SMS | HB 4036 | HB 4036 -2 Preliminary SMS | Staff | |
| Preliminary SMS | HB 4037 | HB 4037 -1, -3, -4, -5, -6, -8 Preliminary SMS | Staff | |
| Preliminary SMS | HB 4064 | HB 4064 Preliminary SMS | Staff | |
| Preliminary SMS | HB 4113 | HB 4113 Preliminary SMS | Staff | |
| Preliminary SMS | HB 4128 | HB 4128 Preliminary SMS | Staff |