2024 Regular Session
Overview
At the request of: | |
Chief Sponsors: | Senator Taylor, Smith DB, Representative Neron |
Regular Sponsors: | Senator Campos, Dembrow, Frederick, Golden, Gorsek, Jama, Lieber, Manning Jr, Meek, Patterson, Wagner, Woods, Representative Boice, Dexter, Gamba, Grayber, Helm, Hieb, Lively, Marsh, Nathanson, Nelson, Nosse, Owens, (Presession filed.) |
Bill Title: | Relating to the reporting of the status of a regional energy market. |
Catchline/Summary: | Requires an investor-owned utility that sells more than two million megawatt hours of electricity in a calendar year to report to and inform the Legislative Assembly of activities that the investor-owned utility has taken or is taking toward participating in a regional energy market. |
Chapter Number: | Chapter 67 |
Fiscal Impact: | No Fiscal Impact |
Revenue Impact: | No Revenue Impact |
Measure Analysis: | Staff Measure Summary / Impact Statements |
Current Location: | Chapter Number Assigned |
Current Committee: | |
Current Subcommittee: | |
Subsequent Referral(s): |
|
Potential Conflicts of Interest/Vote Explanations: | Potential Conflicts of Interest/Vote Explanation Documents |