2023 Regular Session
Overview
At the request of: | |
Chief Sponsors: | Representative Pham K, Neron, Nguyen H, Gamba, Nosse, Smith G |
Regular Sponsors: | Representative Andersen, Bowman, Dexter, Fahey, Grayber, Kropf, Levy B, Levy E, Marsh, Nelson, Reschke, Reynolds, Tran, Senator Campos, Dembrow, Jama, Lieber, Steiner, Woods, (Presession filed.) |
Bill Title: | Relating to approved transportation costs for school districts. |
Catchline/Summary: | Directs State Board of Education to adopt rules that allow for reimbursement of school district expenses incurred for alternative transportation costs. |
Chapter Number: | Chapter 524 |
Fiscal Impact: | Fiscal Impact Issued |
Revenue Impact: | Revenue Impact Issued |
Measure Analysis: | Staff Measure Summary / Impact Statements |
Current Location: | Chapter Number Assigned |
Current Committee: | |
Current Subcommittee: | |
Subsequent Referral(s): |
|
Potential Conflicts of Interest/Vote Explanations: | Potential Conflicts of Interest/Vote Explanation Documents |