2023 Regular Session
Overview
At the request of: | (at the request of Daniel Hauser) |
Chief Sponsors: | Representative Valderrama, Reynolds, Grayber |
Regular Sponsors: | Representative Pham K, Senator Dembrow, Jama, (Presession filed.) |
Bill Title: | Relating to a child tax care credit; prescribing an effective date. |
Catchline/Summary: | Creates refundable child tax credit based upon percentage of federal child tax care credit, as applicable to tax years beginning on or after January 1, 2021, and before January 1, 2022. |
Chapter Number: | |
Fiscal Impact: | May Have Fiscal Impact, But No Statement Yet Issued |
Revenue Impact: | May Have Revenue Impact, But No Statement Yet Issued |
Measure Analysis: | Staff Measure Summary / Impact Statements |
Current Location: | In House Committee |
Current Committee: | House Committee On Early Childhood and Human Services |
Current Subcommittee: | |
Subsequent Referral(s): | |
Potential Conflicts of Interest/Vote Explanations: | Potential Conflicts of Interest/Vote Explanation Documents |