2023 Regular Session
Overview
At the request of: | |
Chief Sponsors: | Representative McLain, Senator Patterson |
Regular Sponsors: | Representative Andersen, Bynum, Dexter, Evans, Hartman, Hudson, Nguyen H, Senator Campos, Knopp, Sollman, Woods, (Presession filed.) |
Bill Title: | Relating to school-based health practitioners; and declaring an emergency. |
Catchline/Summary: | Requires Department of Education to conduct study to identify best methodology for determining appropriate number of students on workload for certain school-based health practitioners. |
Chapter Number: | Chapter 503 |
Fiscal Impact: | Has Minimal Fiscal Impact |
Revenue Impact: | No Revenue Impact |
Measure Analysis: | Staff Measure Summary / Impact Statements |
Current Location: | Chapter Number Assigned |
Current Committee: | |
Current Subcommittee: | |
Subsequent Referral(s): |
|
Potential Conflicts of Interest/Vote Explanations: | Potential Conflicts of Interest/Vote Explanation Documents |