2019 Regular Session
Amendments
| Measure | Amendment | Status | Posted Date and Time | |
|---|---|---|---|---|
| HB 2127 | -2 | Adopted | 4/11/2019 3:48 PM | |
| HB 2664 | -1 | Adopted | 4/11/2019 3:49 PM |
Meeting Materials
| Document Type | Measure | Exhibit Title | Submitter | |
|---|---|---|---|---|
| Meeting Material | Approach to Cigarette Tax Change Analysis (2019)(HREV) | LRO | ||
| Meeting Material | County Sales (2018)(HREV) | LRO | ||
| Meeting Material | Cigarette Sales in Oregon Venn Diagram | Eric Fruits | ||
| Meeting Material | Daniel Morris Testimony on Cross Border Sales | Daniel Morris | ||
| Meeting Material | Economics International Presentation | Eric Fruits | ||
| Meeting Material |