2023 Regular Session
Submitted Written Public Testimony
Title | Submitter | On Behalf of | Position | City or Organization | Meeting | Committee |
---|---|---|---|---|---|---|
Testimony | Jonathan Frochtzwajg | Cascade AIDS Project | Oppose | Cascade AIDS Project | 2/2/2023 | House Committee On Revenue |
Testimony | Tony Vezina | Oppose | PORTLAND | 2/2/2023 | House Committee On Revenue | |
Testimony | Robert Sanders | Oppose | 4D Recovery | 2/2/2023 | House Committee On Revenue | |
Letter | Katy McDowell | Support | Metropolitan Mayors Consortium | 2/2/2023 | House Committee On Revenue | |
Testimony | Simon Fulford | Parrott Creek Child and Family Services | Unknown | Oregon City | 2/2/2023 | House Committee On Revenue |
Testimony | Amee Mcfee | Oppose | 4D | 2/2/2023 | House Committee On Revenue | |
Testimony | Meli Rose | Unknown | GLADSTONE | 2/2/2023 | House Committee On Revenue | |
Testimony | Chris Wig | Emergence | Neutral | Eugene | 2/2/2023 | House Committee On Revenue |
Testimony | Ron Williams | Measure 110 | Oppose | Portland | 2/2/2023 | House Committee On Revenue |
Testimony | Emily Hawley | Oppose | ACLU of Oregon | 2/2/2023 | House Committee On Revenue | |
Testimony | Tabitha Jensen | Oppose | New Avenues for Youth | 2/2/2023 | House Committee On Revenue | |
Testimony | Kirt Toombs | Eastern Oregon Center for Independent Living | Unknown | EOCIL Institute for Disability Studies and Policy | 2/2/2023 | House Committee On Revenue |
Testimony | Brittiny Raine | Community Outreach through Radical Empowerment | Oppose | Eugene | 2/2/2023 | House Committee On Revenue |
Testimony | Jason Myers | Oregon Police Chiefs and Sheriffs Associations | Support | Oregon State Sheriffs Association | 2/2/2023 | House Committee On Revenue |
Testimony | Peter Addy | Oppose | Portland | 2/2/2023 | House Committee On Revenue | |
Testimony | Jose Luis Garcia | Unknown | Juntos Multnomah County | 2/2/2023 | House Committee On Revenue | |
Letter | Terry Leckron Myers | Oppose | Milwaukie | 2/2/2023 | House Committee On Revenue | |
Testimony | Joel Benton | Jackson County | Support | Medford | 2/2/2023 | House Committee On Revenue |
Testimony | Haven Wheelock | Oppose | Portland | 2/2/2023 | House Committee On Revenue | |
Testimony | Aishiki Nag | Oppose | Tigard | 2/2/2023 | House Committee On Revenue | |
Testimony | Brooks McLain | Renee Yandel | Unknown | HIV Alliance | 2/2/2023 | House Committee On Revenue |
Testimony | Sally Joughin | Oppose | Portland | 2/2/2023 | House Committee On Revenue | |
Testimony | Syd Agrifoglio | Kiku Johnson | Oppose | Outside In | 2/2/2023 | House Committee On Revenue |
Testimony | Breanna Tupper | Oppose | Eugene | 2/2/2023 | House Committee On Revenue | |
Testimony | Stacy Michaelson | East Multnomah County Schools | Oppose | Portland | 2/2/2023 | House Committee On Revenue |
Testimony | Justin Caouette | Oppose | Hillsboro | 2/7/2023 | House Committee On Revenue | |
Testimony | Veronica Poklemba | Oppose | Portland | 2/7/2023 | House Committee On Revenue | |
Testimony | Ethan Nelson | City of Eugene | Support | Eugene | 2/7/2023 | House Committee On Revenue |
Letter | Jenny Haruyama | City of Beaverton | Support | City of Beaverton | 2/7/2023 | House Committee On Revenue |
Testimony | Deena Feldes | Transcending Hope | Oppose | Beaverton | 2/7/2023 | House Committee On Revenue |
Testimony | Nick Helberg | Oppose | Medford | 2/7/2023 | House Committee On Revenue | |
Testimony | Gloria Ochoa-Sandoval | Members | Oppose | Unite Oregon | 2/7/2023 | House Committee On Revenue |
Testimony | Ashley Lyons | Oppose | Grants Pass | 2/7/2023 | House Committee On Revenue | |
Testimony | Ford Anna | Oppose | ASHLAND | 2/7/2023 | House Committee On Revenue | |
Testimony | Randi Vigil | Oppose | Medford | 2/7/2023 | House Committee On Revenue | |
Testimony | Amy Madrigal | My granddaughter Quirina | Neutral | PENDLETON | 2/7/2023 | House Committee On Revenue |
Testimony | Tj Kohler | Support | Klamath Falls | 2/7/2023 | House Committee On Revenue | |
Testimony | Alex Cuyler | Lane County | Support | Lane | 2/7/2023 | House Committee On Revenue |
Testimony | Laurel Finck | Oppose | Northwest Family Services | 2/7/2023 | House Committee On Revenue | |
Testimony | Isabela Villarreal | Next Up Action Fund | Oppose | Next Up Action Fund | 2/7/2023 | House Committee On Revenue |
Testimony | Michael Nielsen | Support | Scappoose | 2/7/2023 | House Committee On Revenue | |
Testimony | Lorenzo Johnson | Oppose | Portland | 2/7/2023 | House Committee On Revenue | |
Testimony | Je Amaechi | Freedom to Thrive | Oppose | Portland | 2/7/2023 | House Committee On Revenue |
Testimony | Mark Harris MA CADCI MAC | 2089 | Oppose | Lane County BHRN 2 | 2/7/2023 | House Committee On Revenue |
Testimony | Tiffany Ingram | Support | Albany | 2/7/2023 | House Committee On Revenue | |
Testimony | Gary Cobb | GCOBBCONSULTING LLC | Oppose | Portland | 2/7/2023 | House Committee On Revenue |
Testimony | Emerson Hamlin | Oregon Nurses Association | Oppose | Tualatin | 2/7/2023 | House Committee On Revenue |
Testimony | Danielle Wood | Oppose | Newport Oregon | 2/7/2023 | House Committee On Revenue | |
Testimony | Ashliegh Ramirez | Oppose | Toledo | 2/7/2023 | House Committee On Revenue | |
Testimony | Wylie Stokes | Oppose | Phoenix Wellness Center | 2/7/2023 | House Committee On Revenue | |
Testimony | Michele Bradfute | Oppose | Clackamas County | 2/7/2023 | House Committee On Revenue | |
Testimony | jose martinez | jose martinez | Oppose | 4d recovery | 2/7/2023 | House Committee On Revenue |
Testimony | Jenny Lee | Coalition of Communities of Color | Oppose | Portland | 2/7/2023 | House Committee On Revenue |
Testimony | Ian Johnson | Oppose | Portland | 2/7/2023 | House Committee On Revenue | |
Testimony | Henry Exerjian | Oppose | Fairview | 2/7/2023 | House Committee On Revenue | |
Testimony | Heather Jefferis | Oppose | Oregon Council for Behavioral Health | 2/7/2023 | House Committee On Revenue | |
Testimony | Laura Rose Misaras | Oppose | Salem | 2/7/2023 | House Committee On Revenue | |
Testimony | Travis Maurer | New Approach Oregon | Support | Portland | 2/7/2023 | House Committee On Revenue |
Testimony | Brandi Fogle | Oppose | Grants Pass | 2/7/2023 | House Committee On Revenue | |
Testimony | Carol Greenough | Oppose | Tualatin | 2/8/2023 | House Committee On Revenue | |
Testimony | Mercedes Elizalde | Oppose | Latino Network | 2/8/2023 | House Committee On Revenue | |
Testimony | Carrie Luke | Self | Oppose | Pendleton | 2/8/2023 | House Committee On Revenue |
Testimony | Lindsay Tenes | Unknown | League of Oregon Cities | 2/8/2023 | House Committee On Revenue | |
Testimony | Devin Jenkins | Laurel Hill Center | Oppose | Eugene | 2/8/2023 | House Committee On Revenue |
Testimony | Terry Leckron Myers | MHAAO | Oppose | Milwaukie | 2/8/2023 | House Committee On Revenue |
Testimony | Patricia Norman | Oppose | Portland | 2/8/2023 | House Committee On Revenue | |
Testimony | Mike Marshall | Oregon Recovers | Oppose | Portland | 2/8/2023 | House Committee On Revenue |
Testimony | Jill Gray | Neutral | Alcohol and Drug Policy Commission | 2/8/2023 | House Committee On Revenue | |
Testimony | Christina Coursey | City of Portland Cannabis Program | Support | City of Portland | 2/8/2023 | House Committee On Revenue |
Testimony | Deanna Cintas | Oppose | PORTLAND | 2/8/2023 | House Committee On Revenue | |
Testimony | Yola Owens | Oppose | Portland | 2/8/2023 | House Committee On Revenue | |
Testimony | Martin Mendelson | Oppose | Portland | 2/8/2023 | House Committee On Revenue | |
Testimony | Malia Jensen | Portland residents | Oppose | Portland | 2/8/2023 | House Committee On Revenue |
Testimony | Kevin Weitemier | Self | Oppose | Portland | 2/8/2023 | House Committee On Revenue |
Testimony | Michelle Risher | Oppose | Portland | 2/8/2023 | House Committee On Revenue | |
Testimony | Erin Bryndis | Oppose | Portland | 2/8/2023 | House Committee On Revenue | |
Testimony | Katie James | Oppose | Portland | 2/8/2023 | House Committee On Revenue | |
Testimony | Sally Joughin | Oppose | Portland | 2/8/2023 | House Committee On Revenue | |
Testimony | Kathleen Martinez | Oppose | Portland | 2/8/2023 | House Committee On Revenue | |
Testimony | Eddy Morales | Oppose | Gresham | 2/8/2023 | House Committee On Revenue | |
Testimony | Spencer Trumm | Oppose | Portland | 2/8/2023 | House Committee On Revenue | |
Testimony | Derrick DeGroot | Support | Association of Oregon Counties | 2/8/2023 | House Committee On Revenue | |
Testimony | Terry Leckron Myers | MHAAO | Oppose | Milwaukie | 2/8/2023 | House Committee On Revenue |
Testimony | Terry Leckron Myers | MHAAO | Oppose | Milwaukie | 2/8/2023 | House Committee On Revenue |
Testimony | Larry Turner | Fresh Out Community Based Reentry Program | Oppose | Portland | 2/8/2023 | House Committee On Revenue |
Testimony | Candice Altman | Oppose | Hillsboro | 2/8/2023 | House Committee On Revenue | |
Testimony | Tera Hurst | Health Justice Recovery Alliance | Oppose | Portland | 2/8/2023 | House Committee On Revenue |
Testimony | Iris Maria Chavez | Oppose | Bridges to Change | 2/8/2023 | House Committee On Revenue | |
Testimony | Sheena Powell | Support | Salem | 2/8/2023 | House Committee On Revenue |
Presentations Displayed in Committee
Title | Submitter | Meeting | Committee |
---|---|---|---|
HB2089 Presentation Morgan | Rep. Morgan | 2/2/2023 | House Committee On Revenue |
Floor Letters
No items to display.
Disclaimer
- The views and opinions expressed in the Public Testimony submitted are those of the submitter and do not reflect the official policy or position of the Oregon Legislature.
- Identifying information provided by the submitter on the Submit Public Testimony form determines the submission title and the submitter associated with the testimony/input file in OLIS. The Oregon Legislature makes no claims that information entered on this form is valid or accurate.
- Input submitted through the Oregon Legislature’s Submit Public Testimony System is run through an initial virus and malware scan. If a possible virus or malware is detected, the file is deleted and not uploaded to OLIS. The Oregon Legislature makes no claims that public input files in OLIS are virus or malware free. We therefore recommend that prior to opening files in OLIS, you ensure the security software on your computer is up to date.