2023 Regular Session
Overview
At the request of: | |
Chief Sponsors: | Senator Sollman, Meek, Thatcher |
Regular Sponsors: | Senator Findley, Girod, Knopp, Smith DB, Representative Lively, (Presession filed.) |
Bill Title: | Relating to taxable income exemption for military taxpayers. |
Catchline/Summary: | Exempts from state income for taxpayers 62 years of age or younger receiving retirement pay or pension for service in Armed Forces of the United States up to $17,500 in retirement pay or pension received for service in Armed Forces of the United States and up to $17,500 in retirement pay or pension received from other sources. |
Chapter Number: | |
Fiscal Impact: | Fiscal Impact Issued |
Revenue Impact: | Revenue Impact Issued |
Measure Analysis: | Staff Measure Summary / Impact Statements |
Current Location: | At Presidents Desk Upon Adjournment |
Current Committee: | Senate Committee On Finance and Revenue |
Current Subcommittee: | |
Subsequent Referral(s): |
|
Potential Conflicts of Interest/Vote Explanations: | Potential Conflicts of Interest/Vote Explanation Documents |