2023 Regular Session
Overview
At the request of: | (at the request of Senate Interim Committee on Finance and Revenue) |
Chief Sponsors: | |
Regular Sponsors: | Printed pursuant to Senate Interim Rule 213.28 by order of the President of the Senate in conformance with presession filing rules, indicating neither advocacy nor opposition on the part of the President. |
Bill Title: | Relating to a tax credit for certified Opportunity Grant contributions; and prescribing an effective date. |
Catchline/Summary: | Advances sunset for tax credit for certified Opportunity Grant contributions. |
Chapter Number: | Chapter 569 |
Fiscal Impact: | Fiscal Impact Issued |
Revenue Impact: | Revenue Impact Issued |
Measure Analysis: | Staff Measure Summary / Impact Statements |
Current Location: | Chapter Number Assigned |
Current Committee: | |
Current Subcommittee: | |
Subsequent Referral(s): |
|
Potential Conflicts of Interest/Vote Explanations: | Potential Conflicts of Interest/Vote Explanation Documents |