2023 Regular Session
Overview
At the request of: | (at the request of Governor Kate Brown for Oregon Health Authority) |
Chief Sponsors: | |
Regular Sponsors: | |
Bill Title: | Relating to data collected by the Oregon Health Authority; and prescribing an effective date. |
Catchline/Summary: | Prohibits disclosure of individually identifiable data collected in accordance with uniform standards adopted by Oregon Health Authority for collection of data on race, ethnicity, preferred spoken and written languages, disability status, sexual orientation and gender identity. |
Chapter Number: | Chapter 69 |
Fiscal Impact: | No Fiscal Impact |
Revenue Impact: | No Revenue Impact |
Measure Analysis: | Staff Measure Summary / Impact Statements |
Current Location: | Chapter Number Assigned |
Current Committee: | |
Current Subcommittee: | |
Subsequent Referral(s): |
|
Potential Conflicts of Interest/Vote Explanations: | Potential Conflicts of Interest/Vote Explanation Documents |