2023 Regular Session
Overview
At the request of: | |
Chief Sponsors: | Representative Rayfield, Marsh, Pham K, Senator Dembrow, Lieber |
Regular Sponsors: | Representative Andersen, Bowman, Chaichi, Dexter, Gamba, Grayber, Hartman, Holvey, Hudson, Kropf, Levy E, McLain, Nelson, Neron, Nguyen H, Nosse, Reynolds, Sosa, Tran, Walters, Senator Campos, Manning Jr, Patterson, Sollman |
Bill Title: | Relating to climate; and declaring an emergency. |
Catchline/Summary: | Requires State Department of Energy to report on rate of heat pump technology adoption and to collaborate with designated state agencies to reduce barriers to home energy efficiency and resilience. |
Chapter Number: | Chapter 442 |
Fiscal Impact: | Budget Report Issued |
Revenue Impact: | No Revenue Impact |
Measure Analysis: | Staff Measure Summary / Impact Statements |
Current Location: | Chapter Number Assigned |
Current Committee: | |
Current Subcommittee: | |
Subsequent Referral(s): |
|
Potential Conflicts of Interest/Vote Explanations: | Potential Conflicts of Interest/Vote Explanation Documents |