2023 Regular Session
Overview
At the request of: | |
Chief Sponsors: | Representative Neron, Hudson, Reynolds, Senator Meek, Patterson |
Regular Sponsors: | Representative Andersen, Bowman, Bynum, Dexter, Fahey, Gamba, Gomberg, Grayber, Hartman, Holvey, Kropf, Lively, McLain, Nelson, Nguyen H, Nosse, Pham H, Pham K, Walters, Senator Campos, Dembrow, Gelser Blouin, Golden, Manning Jr, Sollman, Woods, (Presession filed.) |
Bill Title: | Relating to chemicals in children's products; and prescribing an effective date. |
Catchline/Summary: | Revises provisions relating to chemicals in children's products. |
Chapter Number: | Chapter 426 |
Fiscal Impact: | Has Minimal Fiscal Impact |
Revenue Impact: | No Revenue Impact |
Measure Analysis: | Staff Measure Summary / Impact Statements |
Current Location: | Chapter Number Assigned |
Current Committee: | |
Current Subcommittee: | |
Subsequent Referral(s): |
|
Potential Conflicts of Interest/Vote Explanations: | Potential Conflicts of Interest/Vote Explanation Documents |