2023 Regular Session
Overview
At the request of: | |
Chief Sponsors: | Representative Marsh, Reynolds, Senator Golden, Girod |
Regular Sponsors: | Representative Andersen, Dexter, Gomberg, Grayber, Helm, Hudson, Nelson, Pham K, Sosa, Senator Campos, Jama, Meek, (Presession filed.) |
Bill Title: | Relating to paying insurance claims for losses from major disasters; and prescribing an effective date. |
Catchline/Summary: | Requires insurer to offer 70 percent of coverage insured previously purchased for contents of residence to insured who holds policy of personal insurance without requiring inventory of loss if total loss of contents occurs as result of major disaster. |
Chapter Number: | Chapter 85 |
Fiscal Impact: | Has Minimal Fiscal Impact |
Revenue Impact: | No Revenue Impact |
Measure Analysis: | Staff Measure Summary / Impact Statements |
Current Location: | Chapter Number Assigned |
Current Committee: | |
Current Subcommittee: | |
Subsequent Referral(s): |
|
Potential Conflicts of Interest/Vote Explanations: | Potential Conflicts of Interest/Vote Explanation Documents |