2023 Regular Session
Overview
At the request of: | |
Chief Sponsors: | Representative Sanchez, Nosse |
Regular Sponsors: | Representative Bynum, Chaichi, Dexter, Evans, Gamba, Grayber, Hartman, Helm, Holvey, Hudson, Lively, McLain, Nelson, Nguyen H, Pham H, Pham K, Reynolds, Ruiz, Valderrama, Walters, Senator Dembrow, Gelser Blouin, Golden, Jama, Lieber, Patterson, Prozanski, Sollman, (Presession filed.) |
Bill Title: | Relating to crisis services; prescribing an effective date; and providing for revenue raising that requires approval by a three-fifths majority. |
Catchline/Summary: | Expands and provides funding for coordinated crisis services system including 9-8-8 suicide prevention and behavioral health crisis hotline. |
Chapter Number: | Chapter 251 |
Fiscal Impact: | Fiscal Impact Issued |
Revenue Impact: | Revenue Impact Issued |
Measure Analysis: | Staff Measure Summary / Impact Statements |
Current Location: | Chapter Number Assigned |
Current Committee: | |
Current Subcommittee: | |
Subsequent Referral(s): |
|
Potential Conflicts of Interest/Vote Explanations: | Potential Conflicts of Interest/Vote Explanation Documents |