2023 Regular Session
Overview
At the request of: | |
Chief Sponsors: | Representative Cramer, Diehl, Levy B, Reschke |
Regular Sponsors: | Representative Boshart Davis, Goodwin, Javadi, Mannix, McIntire, Osborne, Owens, Wright, (Presession filed.) |
Bill Title: | Relating to school choice. |
Catchline/Summary: | Removes limitation on percentage of students in school district who may enroll in virtual public charter school not sponsored by school district without first receiving approval from school district. |
Chapter Number: | |
Fiscal Impact: | May Have Fiscal Impact, But No Statement Yet Issued |
Revenue Impact: | May Have Revenue Impact, But No Statement Yet Issued |
Measure Analysis: | Staff Measure Summary / Impact Statements |
Current Location: | In House Committee |
Current Committee: | House Committee On Education |
Current Subcommittee: | |
Subsequent Referral(s): |
|
Potential Conflicts of Interest/Vote Explanations: | Potential Conflicts of Interest/Vote Explanation Documents |