2023 Regular Session
Overview
At the request of: | |
Chief Sponsors: | Representative Osborne, Reschke, Wright |
Regular Sponsors: | Representative Boice, Boshart Davis, Breese-Iverson, Cate, Conrad, Cramer, Diehl, Elmer, Goodwin, Helfrich, Hieb, Javadi, Levy B, Lewis, Mannix, McIntire, Morgan, Owens, Scharf, Stout, (Presession filed.) |
Bill Title: | Relating to exempt amount under corporate activity tax; prescribing an effective date. |
Catchline/Summary: | Increases exempt amount and filing threshhold for purposes of corporate activity tax. |
Chapter Number: | |
Fiscal Impact: | May Have Fiscal Impact, But No Statement Yet Issued |
Revenue Impact: | May Have Revenue Impact, But No Statement Yet Issued |
Measure Analysis: | Staff Measure Summary / Impact Statements |
Current Location: | In House Committee |
Current Committee: | House Committee On Revenue |
Current Subcommittee: | |
Subsequent Referral(s): |
|
Potential Conflicts of Interest/Vote Explanations: | Potential Conflicts of Interest/Vote Explanation Documents |