2023 Regular Session
Overview
At the request of: | |
Chief Sponsors: | Representative Rayfield, Fahey, Reynolds, Marsh, Pham K, Senator Sollman |
Regular Sponsors: | Representative Andersen, Bowman, Dexter, Gamba, Holvey, Levy E, Lively, Nosse, Walters, Senator Campos, Dembrow, Golden, (Presession filed.) |
Bill Title: | Relating to ranked choice voting; and providing that this Act shall be referred to the people for their approval or rejection. |
Catchline/Summary: | Establishes ranked choice voting as voting method for selecting winner of nomination for and election to offices of President of United States, United States Senator, Representative in Congress, Governor, Secretary of State, State Treasurer and Attorney General. |
Chapter Number: | Chapter 220 |
Fiscal Impact: | Fiscal Impact Issued |
Revenue Impact: | No Revenue Impact |
Measure Analysis: | Staff Measure Summary / Impact Statements |
Current Location: | Chapter Number Assigned |
Current Committee: | |
Current Subcommittee: | |
Subsequent Referral(s): |
|
Potential Conflicts of Interest/Vote Explanations: | Potential Conflicts of Interest/Vote Explanation Documents |