2021 Regular Session
Overview
At the request of: | |
Chief Sponsors: | Representative Dexter, Pham |
Regular Sponsors: | Representative Campos, Helm, Kotek, Neron, Nosse, Prusak, Reynolds, (Presession filed.) |
Bill Title: | Relating to indirect sources of air pollution; prescribing an effective date. |
Catchline/Summary: | Directs Department of Environmental Quality to study approaches to reducing diesel engine emissions attributable to indirect sources of air contamination and submit report to interim committees of Legislative Assembly related to environment no later than September 15, 2022. |
Chapter Number: | |
Fiscal Impact: | Fiscal Impact Issued |
Revenue Impact: | No Revenue Impact |
Measure Analysis: | Staff Measure Summary / Impact Statements |
Current Location: | In House Committee |
Current Committee: | Joint Committee On Ways and Means |
Current Subcommittee: | |
Subsequent Referral(s): |
|
Potential Conflicts of Interest/Vote Explanations: | Potential Conflicts of Interest/Vote Explanation Documents |