2019 Regular Session
Overview
At the request of: | (at the request of Governor Kate Brown for Department of Revenue) |
Chief Sponsors: | |
Regular Sponsors: | |
Bill Title: | Relating to audits of partnerships; and prescribing an effective date. |
Catchline/Summary: | Establishes partnership and partner audit procedures for Department of Revenue in conformity with federal centralized partnership audit regime. |
Chapter Number: | Chapter 132 |
Fiscal Impact: | Has Minimal Fiscal Impact |
Revenue Impact: | Revenue Impact Issued |
Measure Analysis: | Staff Measure Summary / Impact Statements |
Current Location: | Chapter Number Assigned |
Current Committee: | |
Current Subcommittee: | |
Subsequent Referral(s): |
|
Potential Conflicts of Interest/Vote Explanations: | Potential Conflicts of Interest/Vote Explanation Documents |