2018 Regular Session
Overview
At the request of: | |
Chief Sponsors: | Representative Power, Stark, Senator Prozanski, Representative Sanchez |
Regular Sponsors: | Representative Alonso Leon, Barker, Barnhart, Barreto, Boles, Bonham, Boone, Buehler, Bynum, Clem, Doherty, Esquivel, Evans, Fahey, Findley, Gomberg, Gorsek, Greenlick, Hayden, Heard, Helfrich, Helm, Hernandez, Holvey, Kennemer, Keny-Guyer, Kotek, Lewis, Lively, Malstrom, Marsh, McKeown, McLain, McLane, Meek, Nathanson, Nearman, Noble, Nosse, Olson, Parrish, Piluso, Post, Rayfield, Reardon, Reschke, Salinas, Smith DB, Smith G, Smith Warner, Sollman, Sprenger, Vial, Whisnant, Williamson, Wilson, Witt, Senator Baertschiger Jr, Bentz, Beyer, Boquist, Burdick, Courtney, DeBoer, Dembrow, Frederick, Gelser, Girod, Hansell, Hass, Johnson, Knopp, Kruse, Linthicum, Manning Jr, Monnes Anderson, Monroe, Olsen, Riley, Roblan, Steiner Hayward, Taylor, Thatcher, Thomsen, Wagner, Winters, (Presession filed.) |
Bill Title: | Relating to damages for civil causes of action that take into account race or ethnicity of plaintiff. |
Catchline/Summary: | Makes calculation of projected future earning potential of plaintiff that takes into account race or ethnicity of plaintiff inadmissible in civil action. |
Chapter Number: | Chapter 11 |
Fiscal Impact: | Has Minimal Fiscal Impact |
Revenue Impact: | No Revenue Impact |
Measure Analysis: | Staff Measure Summary / Impact Statements |
Current Location: | Chapter Number Assigned |
Current Committee: | |
Current Subcommittee: | |
Subsequent Referral(s): |
|
Potential Conflicts of Interest/Vote Explanations: | Potential Conflicts of Interest/Vote Explanation Documents |