2018 Regular Session
Overview
At the request of: | (at the request of House Interim Committee on Human Services and Housing) |
Chief Sponsors: | |
Regular Sponsors: | Introduced and printed pursuant to House Rule 12.00. Presession filed |
Bill Title: | Relating to housing; prescribing an effective date; and providing for revenue raising that requires approval by a three-fifths majority. |
Catchline/Summary: | Permits individual to create first-time home buyer savings account with financial institution to pay or reimburse account holder's eligible costs for first-time purchase of single family residence. |
Chapter Number: | Chapter 109 |
Fiscal Impact: | Budget Report Issued |
Revenue Impact: | Revenue Impact Issued |
Measure Analysis: | Staff Measure Summary / Impact Statements |
Current Location: | Chapter Number Assigned |
Current Committee: | |
Current Subcommittee: | |
Subsequent Referral(s): |
|
Potential Conflicts of Interest/Vote Explanations: | Potential Conflicts of Interest/Vote Explanation Documents |