2018 Regular Session
Overview
At the request of: | |
Chief Sponsors: | Representative Nosse, Noble, Senator Beyer, Linthicum, Steiner Hayward |
Regular Sponsors: | Representative Alonso Leon, Barnhart, Fahey, Holvey, Keny-Guyer, Kotek, Lively, Marsh, McKeown, McLain, Meek, Power, Salinas, Smith DB, Sollman, Senator Boquist, Johnson, Monnes Anderson, Taylor, (Presession filed.) |
Bill Title: | Relating to the price of prescription drugs; and declaring an emergency. |
Catchline/Summary: | Requires prescription drug manufacturer to report annually information to Department of Consumer and Business Services regarding prices of prescription drugs and costs associated with developing and marketing prescription drugs. |
Chapter Number: | Chapter 7 |
Fiscal Impact: | Budget Report Issued |
Revenue Impact: | No Revenue Impact |
Measure Analysis: | Staff Measure Summary / Impact Statements |
Current Location: | Chapter Number Assigned |
Current Committee: | |
Current Subcommittee: | |
Subsequent Referral(s): |
|
Potential Conflicts of Interest/Vote Explanations: | Potential Conflicts of Interest/Vote Explanation Documents |