2017 Regular Session
Meeting Details 04/10/2017 1:00 PM, 343
Amendments
Measure | Amendment | Status | Posted Date and Time | |
---|---|---|---|---|
HB 2992 | -1 | Adopted | 4/5/2017 5:01 PM | |
HB 2622 | -4 | Adopted | 4/12/2017 8:56 AM | |
HB 2622 | -1 | Combined | 2/20/2017 1:36 PM | |
HB 2622 | -2 | Combined | 2/28/2017 11:58 AM | |
HB 3047 | -6 | Combined | 4/5/2017 3:22 PM | |
HB 3047 | -2 | Combined | 3/21/2017 1:59 PM | |
HB 3047 | -3 | Combined | 3/22/2017 8:49 AM | |
HB 3047 | -7 | Adopted | 4/14/2017 9:01 AM | |
HB 3242 | -2 | Proposed | 4/7/2017 1:14 PM | |
HB 2308 | -2 | Proposed | 4/10/2017 7:49 AM |
Meeting Materials
Document Type | Measure | Exhibit Title | Submitter | |
---|---|---|---|---|
Witness Registration | HB 2896 | HB 2896 witness registration | staff | |
Preliminary SMS | HB 2896 | HB 2896 preliminary sms | staff | |
Fiscal Impact Statement | HB 2992 | HB 2992 -1 fiscal impact | staff | |
Preliminary SMS | HB 2992 | HB 2992 -1 preliminary sms | staff | |
Preliminary SMS | HB 3047 | HB 3047 -2, -3, -6 preliminary sms | staff | |
Preliminary SMS | HB 3242 | HB 3242 -1, -2 preliminary sms | staff |