2015 Regular Session
Amendments
| Measure | Amendment | Status | Posted Date and Time | |
|---|---|---|---|---|
| SB 639 | -1 | Proposed | 4/13/2015 11:17 AM | |
| SB 639 | -2 | Proposed | 4/13/2015 11:17 AM | |
| SB 639 | -4 | Proposed | 4/13/2015 11:17 AM | |
| SB 641 | -3 | Proposed | 4/13/2015 11:18 AM | |
| SB 641 | -4 | Proposed | 4/13/2015 2:07 PM | |
| SB 825 | -1 | Adopted | 4/13/2015 11:19 AM | |
| SB 370 | -5 | Adopted | 4/10/2015 10:08 AM |
Meeting Materials
| Document Type | Measure | Exhibit Title | Submitter | |
|---|---|---|---|---|
| Fiscal Impact Statement | SB 370 | IS_Impact | staff | |
| Preliminary SMS | SB 370 | sb370prelim2 | staff | |
| Preliminary SMS | SB 639 | sb639prelimSMS | staff | |
| Preliminary SMS | SB 641 | sb641-4prelimSMS | staff | |
| Preliminary SMS | SB 822 | sb822prelimSMS | staff | |
| Preliminary SMS | SB 825 | sb825-1prelimSMS | staff | |
| Preliminary SMS | SB 908 | sb908prelimSMS | staff |