2015 Regular Session
Meeting Details 04/20/2015 3:00 PM, HR 343
Amendments
Measure | Amendment | Status | Posted Date and Time | |
---|---|---|---|---|
HB 2310 | -1 | Proposed | 4/20/2015 11:45 AM | |
HB 2313 | -1 | Proposed | 4/20/2015 1:19 PM | |
HB 2316 | -4 | Proposed | 4/15/2015 3:22 PM | |
HB 2316 | -2 | Proposed | 4/17/2015 3:07 PM | |
HB 2316 | -5 | Proposed | 4/17/2015 3:07 PM | |
HB 2320 | -1 | Proposed | 4/16/2015 9:59 AM | |
HB 2320 | -2 | Proposed | 4/16/2015 12:46 PM | |
HB 2320 | -3 | Proposed | 4/16/2015 12:46 PM | |
HB 2320 | -4 | Adopted | 4/16/2015 12:46 PM | |
HB 3406 | -1 | Adopted | 4/20/2015 9:17 AM | |
HB 2647 | -1 | Proposed | 4/17/2015 3:12 PM | |
HB 2647 | -2 | Proposed | 4/17/2015 3:12 PM | |
HB 2647 | -3 | Proposed | 4/17/2015 3:12 PM | |
HB 3399 | -3 | Adopted | 4/17/2015 3:16 PM | |
HB 3399 | -4 | Adopted | 4/17/2015 3:16 PM | |
HB 3399 | -6 | Adopted | 4/17/2015 3:16 PM | |
HB 3399 | -7 | Adopted | 4/17/2015 3:16 PM | |
HB 3399 | -5 | Adopted | 4/17/2015 3:16 PM | |
HB 3399 | -8 | Adopted | 4/27/2015 1:23 PM | |
HB 3525 | -1 | Adopted | 4/20/2015 12:48 PM | |
HB 2224 | -2 | Proposed | 4/17/2015 3:09 PM | |
HB 2425 | -2 | Proposed | 4/20/2015 11:28 AM | |
HB 2571 | -1 | Proposed | 3/24/2015 1:46 PM | |
HB 2571 | -3 | Proposed | 4/20/2015 11:05 AM | |
HB 2776 | -1 | Adopted | 4/20/2015 8:36 AM | |
HB 2776 | -2 | Proposed | 4/20/2015 8:36 AM | |
HB 3040 | -1 | Proposed | 4/20/2015 10:20 AM | |
HB 2704 | -1 | Proposed | 4/20/2015 8:39 AM | |
HB 2704 | -5 | Adopted | 4/20/2015 8:39 AM | |
HB 2002 | -2 | Adopted | 4/20/2015 12:06 PM | |
HB 2356 | -6 | Proposed | 4/13/2015 9:13 AM | |
HB 2356 | -1 | Proposed | 4/14/2015 3:55 PM | |
HB 2356 | -2 | Proposed | 4/14/2015 3:55 PM | |
HB 2356 | -3 | Proposed | 4/14/2015 3:55 PM | |
HB 2356 | -4 | Proposed | 4/14/2015 3:56 PM | |
HB 2356 | -5 | Proposed | 4/14/2015 3:56 PM | |
HB 2356 | -7 | Proposed | 4/17/2015 2:51 PM | |
HB 2902 | -1 | Proposed | 4/14/2015 4:06 PM | |
HB 2902 | -3 | Proposed | 4/15/2015 5:44 PM | |
HB 2902 | -2 | Proposed | 4/17/2015 2:54 PM | |
HB 2936 | -4 | Proposed | 4/20/2015 8:37 AM | |
HB 2936 | -8 | Proposed | 4/20/2015 8:37 AM | |
HB 2936 | -13 | Proposed | 4/20/2015 8:37 AM | |
HB 2936 | -14 | Adopted | 4/20/2015 8:37 AM | |
HB 3206 | -1 | Proposed | 4/14/2015 4:25 PM | |
HB 3365 | -1 | Adopted | 4/16/2015 2:43 PM | |
HB 3437 | -1 | Proposed | 4/15/2015 11:24 AM | |
HB 3498 | -2 | Proposed | 4/20/2015 2:07 PM | |
HB 3503 | -1 | Adopted | 4/20/2015 8:26 AM |
Meeting Materials
Document Type | Measure | Exhibit Title | Submitter | |
---|---|---|---|---|
Presentation | HB 2002 | Kevin Campbell testimony | Oregon Association Chiefs of Police | |
Presentation | HB 2310 | Heidi Steward testimony | Oregon Dept. of Corrections | |
Witness Registration | HB 2310 | HB 2310 Witness Registration | staff | |
Presentation | HB 2313 | Torri Lynn testimony | OJDDA | |
Witness Registration | HB 2313 | HB 2313 Witness Registration | staff | |
Presentation | HB 2315 | Dan Meek testimony | Oregon Progressive Party | |
Witness Registration | HB 2316 | HB 2316 Witness Registration | staff | |
Presentation | HB 2320 | Heidi Steward testimony | Oregon Dept. of Corrections | |
Fiscal Impact Statement | HB 2356 | HB 2356 fiscal impact | staff | |
Presentation | HB 2425 | Torri Lynn testimony | OJDDA | |
Presentation | HB 2902 | Mark McKechnie testimony | Youth, Rights & Justice | |
Witness Registration | HB 2936 | HB 2936 Witness Registration | staff | |
Presentation | HB 2936 | Stan Gilbert testimony | Klamath Basin Behavioral Health | |
Presentation | HB 2936 | Carini & Francis testimony | Peter Carini & William Francis | |
Witness Registration | HB 3406 | HB 3406 Witness Registration | staff | |
Presentation | HB 3406 | Lindsay Hale testimony | DPSST | |
Presentation | HB 3408 | Linsay Hale testimony | DPSST |