2015 Regular Session
Meeting Details 04/10/2015 8:00 AM, HR E
Amendments
Measure | Amendment | Status | Posted Date and Time | |
---|---|---|---|---|
HB 2211 | -2 | Adopted | 4/6/2015 3:47 PM | |
HB 2797 | -1 | Adopted | 4/6/2015 3:47 PM | |
HB 3114 | -1 | Adopted | 4/6/2015 3:48 PM | |
HB 2764 | -1 | Proposed | 4/6/2015 3:48 PM | |
HB 2764 | -3 | Proposed | 4/6/2015 3:48 PM | |
HB 2764 | -4 | Proposed | 4/9/2015 5:18 PM | |
HB 2350 | -1 | Adopted | 4/6/2015 3:49 PM | |
HB 2350 | -3 | Proposed | 4/6/2015 3:49 PM | |
HB 2803 | -8 | Adopted | 4/9/2015 3:41 PM | |
HB 2805 | -1 | Adopted | 2/27/2015 12:31 PM |
Meeting Materials
Document Type | Measure | Exhibit Title | Submitter | |
---|---|---|---|---|
Meeting Material | HB 2764 | Betsy Earls Chart | AOI | |
Presentation | HB 2764 | Guy Boileau and John Mohlis testimony | MLAC | |
Presentation | HB 2797 | Christian J. Rataj testimony | NAMIC | |
Presentation | HB 3195 | Virginia Bruce testimony | Virginia Bruce | |
Presentation | HB 3195 | Virginia Bruce testimony (2) | Virginia Bruce | |
Meeting Material | HB 3195 | Virginia Bruce Pictures (1) | Virginia Bruce | |
Meeting Material | HB 3195 | Virginia Bruce Pictures (2) | Virginia Bruce | |
Witness Registration | HB 3195 | Witness Registration | staff |