2025 Regular Session
Overview
At the request of: | (at the request of Citizens' Utility Board) |
Chief Sponsors: | Representative Sosa, Senator Taylor, Representative Marsh, Senator Sollman |
Regular Sponsors: | Representative Chotzen, Fragala, Gamba, Gomberg, Grayber, Hartman, Hudson, Lively, McDonald, Munoz, Neron, Nguyen D, Nguyen H, Walters, Senator Golden, Patterson, Pham, (Presession filed.) |
Bill Title: | Relating to public utilities. |
Catchline/Summary: | Directs the Public Utility Commission to consider the cumulative economic impact of a proposed rate or schedule of rates on a public utility's ratepayers if the proposed rate or schedule of rates will result in an increase of the public utility's revenue in this state by 2. |
Chapter Number: | |
Fiscal Impact: | May Have Fiscal Impact, But No Statement Yet Issued |
Revenue Impact: | May Have Revenue Impact, But No Statement Yet Issued |
Measure Analysis: | Staff Measure Summary / Impact Statements |
Current Location: | In House Committee |
Current Committee: | House Committee On Commerce and Consumer Protection |
Current Subcommittee: | |
Subsequent Referral(s): |
|
Potential Conflicts of Interest/Vote Explanations: | Potential Conflicts of Interest/Vote Explanation Documents |