2025 Regular Session
Overview
At the request of: | |
Chief Sponsors: | Representative Helm, Senator Gorsek, Representative Marsh |
Regular Sponsors: | Representative Andersen, Boice, Bowman, Chaichi, Dobson, Fahey, Fragala, Gamba, Gomberg, Grayber, Hartman, Hudson, Kropf, Levy B, Levy E, Lively, McDonald, Munoz, Nelson, Nguyen H, Owens, Pham H, Reschke, Walters, Watanabe, Senator Frederick, Gelser Blouin, Smith DB, (Presession filed.) |
Bill Title: | Relating to natural resources. |
Catchline/Summary: | Makes certain changes concerning a program to reduce wildlife-vehicle collisions. |
Chapter Number: | |
Fiscal Impact: | Has Minimal Fiscal Impact |
Revenue Impact: | Has Minimal Revenue Impact |
Measure Analysis: | Staff Measure Summary / Impact Statements |
Current Location: | In Senate Committee |
Current Committee: | Senate Committee On Natural Resources and Wildfire |
Current Subcommittee: | |
Subsequent Referral(s): |
|
Potential Conflicts of Interest/Vote Explanations: | Potential Conflicts of Interest/Vote Explanation Documents |