2024 Regular Session
Overview
At the request of: | |
Chief Sponsors: | Representative Neron, Hudson, Ruiz, Boice |
Regular Sponsors: | Representative Andersen, Bynum, Dexter, Gamba, Gomberg, Hartman, Helm, Levy E, Mannix, Marsh, McIntire, Nathanson, Nelson, Nguyen H, Smith G, Walters, Senator Dembrow, Frederick, Meek, Taylor, Woods, (Presession filed.) |
Bill Title: | Relating to school buses. |
Catchline/Summary: | Permits an education provider to have stop arm cameras on school buses for the purpose of recording persons who fail to stop for bus safety lights. |
Chapter Number: | Chapter 43 |
Fiscal Impact: | Has Minimal Fiscal Impact |
Revenue Impact: | No Revenue Impact |
Measure Analysis: | Staff Measure Summary / Impact Statements |
Current Location: | Chapter Number Assigned |
Current Committee: | |
Current Subcommittee: | |
Subsequent Referral(s): |
|
Potential Conflicts of Interest/Vote Explanations: | Potential Conflicts of Interest/Vote Explanation Documents |