2024 Regular Session
Overview
At the request of: | (at the request of Senate Interim Committee on Veterans, Emergency Management, Federal and World Affairs for Urban Flood Safety and Water Quality District) |
Chief Sponsors: | |
Regular Sponsors: | |
Bill Title: | Relating to the urban flood safety and water quality district; prescribing an effective date. |
Catchline/Summary: | Authorizes the urban flood safety and water quality district to annually assess benefited lands within the managed floodplain for the total amount of revenues required to pay the costs for the succeeding year of district works that directly benefit the lands. |
Chapter Number: | Chapter 49 |
Fiscal Impact: | Fiscal Impact Issued |
Revenue Impact: | Revenue Impact Issued |
Measure Analysis: | Staff Measure Summary / Impact Statements |
Current Location: | Chapter Number Assigned |
Current Committee: | |
Current Subcommittee: | |
Subsequent Referral(s): |
|
Potential Conflicts of Interest/Vote Explanations: | Potential Conflicts of Interest/Vote Explanation Documents |