2024 Regular Session
Overview
At the request of: | |
Chief Sponsors: | Representative Diehl, Wright, Cramer |
Regular Sponsors: | Representative Boice, Boshart Davis, Breese-Iverson, Cate, Elmer, Goodwin, Helfrich, Hieb, Levy B, Lewis, Mannix, McIntire, Osborne, Owens, Reschke, Scharf, Senator Weber, (Presession filed.) |
Bill Title: | Relating to school choice. |
Catchline/Summary: | Increases the limitation on the percentage of students in a school district who may enroll in a virtual public charter school that is not sponsored by the student's resident school district without first receiving approval from the school district. |
Chapter Number: | |
Fiscal Impact: | May Have Fiscal Impact, But No Statement Yet Issued |
Revenue Impact: | May Have Revenue Impact, But No Statement Yet Issued |
Measure Analysis: | Staff Measure Summary / Impact Statements |
Current Location: | In House Committee |
Current Committee: | House Committee On Education |
Current Subcommittee: | |
Subsequent Referral(s): |
|
Potential Conflicts of Interest/Vote Explanations: | Potential Conflicts of Interest/Vote Explanation Documents |