2024 Regular Session
Overview
At the request of: | |
Chief Sponsors: | Representative Pham H, Sosa, Wallan, Bynum, Diehl, Lively, Neron, Walters, Senator Campos, Knopp, Sollman |
Regular Sponsors: | Representative Bowman, Dexter, Elmer, Fahey, Gomberg, Grayber, Helm, Hudson, Javadi, Kropf, Levy B, Levy E, Mannix, McIntire, Nguyen D, Nguyen H, Osborne, Reschke, Reynolds, Ruiz, Tran, Wright, Senator Dembrow, Frederick, Hansell, Jama, Meek, Woods, (Presession filed.) |
Bill Title: | Relating to semiconductors; prescribing an effective date. |
Catchline/Summary: | Establishes the Semiconductor Talent Sustaining Fund. |
Chapter Number: | Chapter 89 |
Fiscal Impact: | Has Minimal Fiscal Impact |
Revenue Impact: | No Revenue Impact |
Measure Analysis: | Staff Measure Summary / Impact Statements |
Current Location: | Chapter Number Assigned |
Current Committee: | |
Current Subcommittee: | |
Subsequent Referral(s): |
|
Potential Conflicts of Interest/Vote Explanations: | Potential Conflicts of Interest/Vote Explanation Documents |