2024 Regular Session
Overview
At the request of: | |
Chief Sponsors: | Representative Bowman, Senator Patterson, Representative Valderrama, Smith G, Senator Gelser Blouin |
Regular Sponsors: | Representative Andersen, Dexter, Evans, Fahey, Gamba, Gomberg, Grayber, Hartman, Hudson, Kropf, Lively, Nelson, Nguyen H, Nosse, Pham K, Tran, Senator Dembrow, Frederick, (Presession filed.) |
Bill Title: | Relating to in-home service providers. |
Catchline/Summary: | Requires the Department of Human Services and the Oregon Health Authority to contract with no more than two agencies to provide agency with choice services to individuals who are older adults or who have disabilities. |
Chapter Number: | Chapter 37 |
Fiscal Impact: | Budget Report Issued |
Revenue Impact: | No Revenue Impact |
Measure Analysis: | Staff Measure Summary / Impact Statements |
Current Location: | Chapter Number Assigned |
Current Committee: | |
Current Subcommittee: | |
Subsequent Referral(s): |
|
Potential Conflicts of Interest/Vote Explanations: | Potential Conflicts of Interest/Vote Explanation Documents |