2024 Regular Session
Overview
At the request of: | |
Chief Sponsors: | Representative Levy E, Javadi, Senator Gelser Blouin |
Regular Sponsors: | Representative Andersen, Bowman, Chaichi, Fahey, Gamba, Grayber, Helm, Hudson, Kropf, Lively, Nathanson, Nelson, Neron, Nosse, Pham H, Ruiz, Sosa, Tran, Walters, Senator Frederick, Golden, Knopp, (Presession filed.) |
Bill Title: | Relating to the cost of health care. |
Catchline/Summary: | Requires an insurer, a pharmacy benefit manager and a health care service contractor to count payments made by or on behalf of an enrollee for the costs of certain prescription drugs when calculating the enrollee's contribution to an out-of-pocket maximum, deductible, copayment, coinsurance or other required cost-sharing for the drugs. |
Chapter Number: | Chapter 35 |
Fiscal Impact: | Has Minimal Fiscal Impact |
Revenue Impact: | No Revenue Impact |
Measure Analysis: | Staff Measure Summary / Impact Statements |
Current Location: | Chapter Number Assigned |
Current Committee: | |
Current Subcommittee: | |
Subsequent Referral(s): |
|
Potential Conflicts of Interest/Vote Explanations: | Potential Conflicts of Interest/Vote Explanation Documents |