2024 Regular Session
Overview
At the request of: | |
Chief Sponsors: | Representative Pham K, Gamba, Senator Golden, Representative Andersen, Dexter, Nguyen H, Nosse, Tran, Senator Campos, Dembrow, Gelser Blouin, Gorsek, Manning Jr, Steiner |
Regular Sponsors: | Representative Bowman, Bynum, Chaichi, Fahey, Grayber, Hartman, Holvey, Hudson, Kropf, Lively, Marsh, McLain, Nelson, Pham H, Reynolds, Ruiz, Sosa, Valderrama, Walters, Senator Jama, Meek, Patterson, Sollman, (Presession filed.) |
Bill Title: | Relating to the removal of thermal coal from the State Treasury investment portfolio. |
Catchline/Summary: | Directs the Oregon Investment Council and the State Treasurer to make efforts to eliminate certain investments in thermal coal companies. |
Chapter Number: | Chapter 79 |
Fiscal Impact: | Has Minimal Fiscal Impact |
Revenue Impact: | No Revenue Impact |
Measure Analysis: | Staff Measure Summary / Impact Statements |
Current Location: | Chapter Number Assigned |
Current Committee: | |
Current Subcommittee: | |
Subsequent Referral(s): |
|
Potential Conflicts of Interest/Vote Explanations: | Potential Conflicts of Interest/Vote Explanation Documents |