2024 Regular Session
Meeting Details 02/27/2024 5:00 PM, HR A
Amendments
Measure | Amendment | Status | Posted Date and Time | |
---|---|---|---|---|
HB 4002 | -24 | Proposed | 2/23/2024 5:18 PM | |
HB 4002 | -10 | Proposed | 2/23/2024 5:25 PM | |
HB 4002 | -3 | Proposed | 2/26/2024 10:00 AM | |
HB 4002 | -12 | Proposed | 2/26/2024 10:33 AM | |
HB 4002 | -15 | Proposed | 2/26/2024 10:34 AM | |
HB 4002 | -17 | Proposed | 2/26/2024 10:34 AM | |
HB 4002 | -18 | Proposed | 2/26/2024 10:34 AM | |
HB 4002 | -19 | Proposed | 2/26/2024 10:35 AM | |
HB 4002 | -20 | Proposed | 2/26/2024 10:35 AM | |
HB 4002 | -34 | Proposed | 2/26/2024 10:35 AM | |
HB 4002 | -35 | Proposed | 2/26/2024 10:35 AM | |
HB 4002 | -36 | Proposed | 2/26/2024 10:35 AM | |
HB 4002 | -39 | Proposed | 2/26/2024 1:37 PM | |
HB 4002 | -4 | Proposed | 2/26/2024 3:33 PM | |
HB 4002 | -42 | Proposed | 2/27/2024 10:28 AM | |
HB 4002 | -33 | Adopted | 2/27/2024 10:31 AM | |
HB 4002 | -43 | Proposed | 2/27/2024 12:40 PM | |
HB 4002 | -40 | Proposed | 2/27/2024 1:00 PM | |
HB 4002 | -41 | Proposed | 2/27/2024 1:15 PM | |
HB 4002 | -47 | Proposed | 2/27/2024 3:41 PM |
Meeting Materials
Document Type | Measure | Exhibit Title | Submitter | |
---|---|---|---|---|
Preliminary SMS | HB 4002 | HB 4002 -33 Preliminary SMS | Staff | |
Fiscal Impact Statement | HB 4002 | IS_Impact HB 4002 33 | Staff | |
Revenue Impact Statement | HB 4002 | IS_Impact HB 4002 33 | Staff |