2022 Regular Session
Overview
At the request of: | |
Chief Sponsors: | Senator Dembrow, Manning Jr, Frederick, Representative Dexter, Evans, Grayber, Pham |
Regular Sponsors: | Senator Armitage, Gelser Blouin, Gorsek, Jama, Lawrence Spence, Patterson, Steiner Hayward, Taylor, Wagner, Representative Alonso Leon, Campos, Gomberg, Helm, Holvey, Hudson, Nathanson, Nelson, Nosse, Power, Reardon, Reynolds, Ruiz, Sanchez, Schouten, Witt, (Presession filed.) |
Bill Title: | Relating to energy infrastructure resilience; and prescribing an effective date. |
Catchline/Summary: | Requires owners or operators of bulk oils and liquid fuels terminals located in Columbia, Multnomah or Lane County to conduct and submit to Department of Environmental Quality seismic vulnerability assessments. |
Chapter Number: | Chapter 99 |
Fiscal Impact: | Budget Report Issued |
Revenue Impact: | No Revenue Impact |
Measure Analysis: | Staff Measure Summary / Impact Statements |
Current Location: | Chapter Number Assigned |
Current Committee: | |
Current Subcommittee: | |
Subsequent Referral(s): |
|
Potential Conflicts of Interest/Vote Explanations: | Potential Conflicts of Interest/Vote Explanation Documents |