2022 Regular Session
Overview
At the request of: | |
Chief Sponsors: | Senator Wagner, Jama, Representative Smith G, Neron, Pham, Valderrama |
Regular Sponsors: | Senator Dembrow, Frederick, Gorsek, Lawrence Spence, Patterson, Sollman, Representative Alonso Leon, Campos, Dexter, Grayber, Helm, Hudson, Kropf, McLain, Power, Prusak, Ruiz, Schouten, Williams, (Presession filed.) |
Bill Title: | Relating to data collected by the Department of Revenue; prescribing an effective date. |
Catchline/Summary: | Directs Department of Revenue to develop schedule allowing personal income taxpayers to voluntarily report taxpayers' self-identified race and ethnicity identifiers. |
Chapter Number: | |
Fiscal Impact: | Fiscal Impact Issued |
Revenue Impact: | No Revenue Impact |
Measure Analysis: | Staff Measure Summary / Impact Statements |
Current Location: | In Senate Committee |
Current Committee: | Joint Committee On Ways and Means |
Current Subcommittee: | |
Subsequent Referral(s): |
|
Potential Conflicts of Interest/Vote Explanations: | Potential Conflicts of Interest/Vote Explanation Documents |