2022 Regular Session
Overview
At the request of: | (at the request of Asian Pacific American Network of Oregon (APANO), Family Forward Oregon) |
Chief Sponsors: | Senator Prozanski, Lawrence Spence, Lieber, Jama, Manning Jr, Wagner, Representative Bynum, Hudson, Ruiz, Smith G |
Regular Sponsors: | Senator Dembrow, Frederick, Gelser Blouin, Heard, Taylor, Representative Alonso Leon, Pham, Valderrama, (Presession filed.) |
Bill Title: | Relating to legislator compensation; prescribing an effective date. |
Catchline/Summary: | Establishes annual salary of members of Legislative Assembly equal to annual average wage for all covered employment in Oregon for prior year. |
Chapter Number: | |
Fiscal Impact: | Fiscal Impact Issued |
Revenue Impact: | Has Minimal Revenue Impact |
Measure Analysis: | Staff Measure Summary / Impact Statements |
Current Location: | In Senate Committee |
Current Committee: | Joint Committee On Ways and Means |
Current Subcommittee: | |
Subsequent Referral(s): |
|
Potential Conflicts of Interest/Vote Explanations: | Potential Conflicts of Interest/Vote Explanation Documents |