2022 Regular Session
Overview
At the request of: | |
Chief Sponsors: | Senator Lieber, Jama, Representative Salinas, Senator Dembrow, Manning Jr, Wagner, Representative Alonso Leon, Pham, Valderrama |
Regular Sponsors: | Senator Armitage, Beyer, Frederick, Gelser Blouin, Golden, Gorsek, Lawrence Spence, Patterson, Prozanski, Sollman, Taylor, Representative Bynum, Campos, Dexter, Fahey, Grayber, Holvey, Hoy, Hudson, Kropf, Marsh, McLain, Meek, Nelson, Nosse, Power, Prusak, Reardon, Reynolds, Sanchez, Smith G, Wilde, Williams, (Presession filed.) |
Bill Title: | Relating to universal representation; and declaring an emergency. |
Catchline/Summary: | Provides for nonprofit organization that addresses and executes worker relief to serve as fiscal agent to award grants to organizations to provide services related to immigration matters through universal representation program. |
Chapter Number: | Chapter 88 |
Fiscal Impact: | Budget Report Issued |
Revenue Impact: | No Revenue Impact |
Measure Analysis: | Staff Measure Summary / Impact Statements |
Current Location: | Chapter Number Assigned |
Current Committee: | |
Current Subcommittee: | |
Subsequent Referral(s): |
|
Potential Conflicts of Interest/Vote Explanations: | Potential Conflicts of Interest/Vote Explanation Documents |