2022 Regular Session
Overview
At the request of: | (at the request of Senate Interim Committee on Energy and Environment) |
Chief Sponsors: | |
Regular Sponsors: | Printed pursuant to Senate Interim Rule 213.28 by order of the President of the Senate in conformance with presession filing rules, indicating neither advocacy nor opposition on the part of the President. |
Bill Title: | Relating to property tax exemption for community solar projects; and prescribing an effective date. |
Catchline/Summary: | Grants property tax exemption for proportion of community solar project that is owned by residential customers or leased by residential subscribers. |
Chapter Number: | Chapter 79 |
Fiscal Impact: | Has Minimal Fiscal Impact |
Revenue Impact: | Revenue Impact Issued |
Measure Analysis: | Staff Measure Summary / Impact Statements |
Current Location: | Chapter Number Assigned |
Current Committee: | |
Current Subcommittee: | |
Subsequent Referral(s): |
|
Potential Conflicts of Interest/Vote Explanations: | Potential Conflicts of Interest/Vote Explanation Documents |