2022 Regular Session
Overview
At the request of: | |
Chief Sponsors: | Representative Holvey, Pham, Senator Golden, Lawrence Spence |
Regular Sponsors: | Representative Alonso Leon, Campos, Dexter, Fahey, Gomberg, Grayber, Hoy, Hudson, Kropf, Nelson, Neron, Nosse, Power, Reynolds, Ruiz, Salinas, Schouten, Wilde, Williams, Witt, Senator Armitage, Dembrow, Frederick, Patterson, Prozanski, (Presession filed.) |
Bill Title: | Relating to investment funds; prescribing an effective date. |
Catchline/Summary: | Directs State Treasurer to publish annually complete list of publicly traded assets held in investment funds. |
Chapter Number: | |
Fiscal Impact: | Fiscal Impact Issued |
Revenue Impact: | No Revenue Impact |
Measure Analysis: | Staff Measure Summary / Impact Statements |
Current Location: | At Presidents Desk Upon Adjournment |
Current Committee: | |
Current Subcommittee: | |
Subsequent Referral(s): |
|
Potential Conflicts of Interest/Vote Explanations: | Potential Conflicts of Interest/Vote Explanation Documents |