2022 Regular Session
Overview
At the request of: | |
Chief Sponsors: | Representative Cate, Evans, Senator Girod |
Regular Sponsors: | Representative Bonham, Boshart Davis, George, Gomberg, Goodwin, Grayber, Hieb, Hoy, Hudson, Levy, Lewis, Marsh, Moore-Green, Morgan, Neron, Noble, Owens, Pham, Power, Reardon, Reschke, Reynolds, Salinas, Scharf, Smith DB, Smith G, Stark, Weber, Wilde, Senator Hansell, Kennemer, Sollman, Thatcher, (Presession filed.) |
Bill Title: | Relating to an income tax credit for volunteer firefighters; prescribing an effective date. |
Catchline/Summary: | Establishes income tax credit for volunteer firefighters. |
Chapter Number: | |
Fiscal Impact: | May Have Fiscal Impact, But No Statement Yet Issued |
Revenue Impact: | May Have Revenue Impact, But No Statement Yet Issued |
Measure Analysis: | Staff Measure Summary / Impact Statements |
Current Location: | In House Committee |
Current Committee: | House Committee On Revenue |
Current Subcommittee: | |
Subsequent Referral(s): |
|
Potential Conflicts of Interest/Vote Explanations: | Potential Conflicts of Interest/Vote Explanation Documents |