2022 Regular Session
Overview
At the request of: | |
Chief Sponsors: | Representative Hayden, Bonham, Evans |
Regular Sponsors: | Representative Alonso Leon, Boshart Davis, Dexter, Grayber, Hieb, Meek, Moore-Green, Nelson, Neron, Noble, Reynolds, Salinas, Scharf, Smith DB, Sosa, Weber, Wilde, Williams, Senator Patterson, Sollman, Steiner Hayward, (Presession filed.) |
Bill Title: | Relating to veterans; and prescribing an effective date. |
Catchline/Summary: | Establishes Veterans Dental Program in Oregon Health Authority to provide oral health care to low-income veterans who reside in Oregon beginning in 2023. |
Chapter Number: | Chapter 61 |
Fiscal Impact: | Budget Report Issued |
Revenue Impact: | No Revenue Impact |
Measure Analysis: | Staff Measure Summary / Impact Statements |
Current Location: | Chapter Number Assigned |
Current Committee: | |
Current Subcommittee: | |
Subsequent Referral(s): |
|
Potential Conflicts of Interest/Vote Explanations: | Potential Conflicts of Interest/Vote Explanation Documents |