2022 Regular Session
Overview
At the request of: | (at the request of House Interim Committee on Education for Department of Education) |
Chief Sponsors: | |
Regular Sponsors: | |
Bill Title: | Relating to diversity goals in education. |
Catchline/Summary: | Establishes state goal that percentage of diverse employees employed by Department of Education reflects percentage of diverse students in public schools. |
Chapter Number: | Chapter 44 |
Fiscal Impact: | No Fiscal Impact |
Revenue Impact: | No Revenue Impact |
Measure Analysis: | Staff Measure Summary / Impact Statements |
Current Location: | Chapter Number Assigned |
Current Committee: | |
Current Subcommittee: | |
Subsequent Referral(s): |
|
Potential Conflicts of Interest/Vote Explanations: | Potential Conflicts of Interest/Vote Explanation Documents |