2021 Regular Session
Overview
At the request of: | |
Chief Sponsors: | Senator Patterson |
Regular Sponsors: | Senator Frederick, Lieber, Manning Jr, Representative Alonso Leon, Campos, Dexter, Prusak, Salinas, Schouten |
Bill Title: | Relating to gender disparities in cost of pharmaceuticals; and prescribing an effective date. |
Catchline/Summary: | Requires Department of Consumer and Business Services to study cost differences in hormone replacement drugs used by men and hormone replacement drugs used by women and report findings to Legislative Assembly no later than September 15, 2022. |
Chapter Number: | Chapter 407 |
Fiscal Impact: | Has Minimal Fiscal Impact |
Revenue Impact: | No Revenue Impact |
Measure Analysis: | Staff Measure Summary / Impact Statements |
Current Location: | Chapter Number Assigned |
Current Committee: | |
Current Subcommittee: | |
Subsequent Referral(s): |
|
Potential Conflicts of Interest/Vote Explanations: | Potential Conflicts of Interest/Vote Explanation Documents |