2021 Regular Session
Overview
At the request of: | |
Chief Sponsors: | Representative Holvey, Bonham, Lively, Senator Hansell, Riley |
Regular Sponsors: | Representative Alonso Leon, Boshart Davis, Bynum, Campos, Clem, Dexter, Drazan, Fahey, Gomberg, Grayber, Hayden, Hudson, Kotek, Kropf, Leif, Marsh, McLain, Meek, Moore-Green, Morgan, Nathanson, Neron, Owens, Pham, Power, Prusak, Reardon, Reschke, Reynolds, Ruiz, Salinas, Schouten, Smith DB, Smith Warner, Sollman, Stark, Valderrama, Williams, Witt, Zika, Senator Gelser, Golden, Kennemer, Lieber |
Bill Title: | Relating to unemployment insurance; and prescribing an effective date. |
Catchline/Summary: | Extends look-back period used to determine Unemployment Compensation Trust Fund solvency level from 10 years to 20 years. |
Chapter Number: | Chapter 638 |
Fiscal Impact: | Budget Report Issued |
Revenue Impact: | Revenue Impact Issued |
Measure Analysis: | Staff Measure Summary / Impact Statements |
Current Location: | Chapter Number Assigned |
Current Committee: | |
Current Subcommittee: | |
Subsequent Referral(s): |
|
Potential Conflicts of Interest/Vote Explanations: | Potential Conflicts of Interest/Vote Explanation Documents |