2021 Regular Session
Overview
At the request of: | |
Chief Sponsors: | Representative Power, Senator Patterson, Representative Bynum, Williams |
Regular Sponsors: | Representative Alonso Leon, Dexter, Evans, Hayden, Marsh, Meek, Neron, Nosse, Reynolds, Smith Warner, Sollman, Senator Frederick, Riley |
Bill Title: | Relating to membership on the boards of directors of publicly traded corporations; prescribing an effective date. |
Catchline/Summary: | Requires board of directors of publicly traded corporation to have specified proportion of female directors and directors who are members of underrepresented communities. |
Chapter Number: | |
Fiscal Impact: | Fiscal Impact Issued |
Revenue Impact: | No Revenue Impact |
Measure Analysis: | Staff Measure Summary / Impact Statements |
Current Location: | In Senate Committee |
Current Committee: | Senate Committee On Rules |
Current Subcommittee: | |
Subsequent Referral(s): |
|
Potential Conflicts of Interest/Vote Explanations: | Potential Conflicts of Interest/Vote Explanation Documents |